30th September 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
33. Latin Solo Beginner 9 - R - Semi | Recalled 9 Couples to 51 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 13 | Aria Low | Singapore |
2 | 16 | Avery Boon | Singapore |
3 | 44 | Choon Chen Xi | Singapore |
4 | 50 | Cissy Yu | Singapore |
5 | 52 | Ally Tay | Singapore |
6 | 69 | Goh En Qi Claire | Singapore |
7 | 75 | Haesel Yap Yu Chern | Singapore |
8 | 126 | Marissa Yu En Redimerio | Singapore |
9 | 173 | Shannon Wong Ying Xi | Singapore |
Adjudicators |
A. | C - Louis Ng - Singapore | B. | E - Jonathan Gan - Singapore | C. | H - Zou Ci Ci - China |
D. | I - Uraiwan Kamawatana - Thailand | E. | L - Romeo Queri - Philippines | F. | M - Arkardy Bakenov - New Zealand |
G. | N - Aurelia Hong - Singapore | ||||